
| ROYAL CARIBBEAN CRUISES Exchange Rate BSR - SGD = MYR X 3.11 as at 18Mar | ITINERARY | 行程 | PRICE / 价格 | BOOK NOW |
|---|---|---|---|---|
| SPECTRUM OF THE SEAS FROM SINGAPORE | ||||
| Spectrum Of The Seas Sailing Date & Fare | Please Contact Us For The Latest Details | Cruise Fare is Dynamic (Not Static) Please Contact Us For The Latest Fare & Promo Fare | ![]() | |
| Spectrum of the Seas Cruise Shjp Fact Sheet | ![]() | |||
| Quantum of the Seas Cruise Ship Fact Sheet | ![]() | |||
| Voyager of the Seas Cruise Ship Fact Sheet | ![]() | |||
| Click Here For Resorts World Cruises | ![]() | |||
| Click Here For Star Cruises | ![]() | |||







